Index of /download/Annual Report

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Thumbs.db 2021-09-07 04:16 63K 
 Annual-Return-2020-2..>2023-07-28 03:52 143K 
 Annual-Return-2021-2..>2023-07-28 03:52 169K 
 Annual-Return-2019-2..>2023-07-28 03:52 186K 
 update-on-open-offer..>2023-08-03 10:50 208K 
 Proceeding-of-AGM_20..>2023-08-28 05:57 271K 
 Annual-Return-2022-2..>2023-08-08 08:42 302K 
 Notice-of-29th-Annua..>2023-08-02 10:20 313K 
 JCCL_Annual_return_2..>2026-01-06 12:55 406K 
 Annual Report 2012-1..>2021-09-07 04:16 597K 
 Annual Report 2014-1..>2021-09-07 04:16 620K 
 ANNUAL REPORT 2020-2..>2021-09-07 04:16 649K 
 ANNUAL REPORT 2018-1..>2021-09-07 04:16 837K 
 Annual Report - 2018..>2021-09-07 04:16 864K 
 ANNUAL REPORT 2019-2..>2021-09-07 04:16 946K 
 Annual Report 2015-1..>2021-09-07 04:16 1.0M 
 ANNUAL REPORT 2021-2..>2022-08-29 03:39 2.1M 
 Annual Report - 2017..>2021-09-07 04:16 2.5M 
 Annual Report - 2016..>2021-09-07 04:16 4.1M 
 Annual Report 2013-1..>2021-09-07 04:16 4.1M 
 Letter-of-Offer.pdf 2023-08-03 11:11 5.4M 
 ANNUAL REPORT 2022-2..>2023-08-02 10:12 6.0M 
 Recommendation-of-Co..>2023-08-03 10:17 11M 
 Post-Offer-Advertise..>2023-08-04 04:05 13M